Corporate Packages
- Home
- Corporate Packages
Keywords
Custom Keywords Analysis
Set-up Cost
Total Cost Quarterly
Total Cost Half-Yearly
Your Text
Your Text
Your Text
Your Text
Silver
10 keywords
Custom Keywords Analysis
4 Blog Monthly
1 Article Monthly
Google Local Business Listings
No Set-up Cost
Total Cost Quarterly
$1,045.00
Total Cost Half-Yearly
$1,870.00
Total Cost Yearly
$3,465.00
view more
Gold
20 Keywords
Custom Keywords Analysis
4 Blogs Monthly
1 Article Monthly
Google Local Business Listings
No Set-up Cost
Total Cost Quarterly
$1,386.00
Total Cost Half-Yearly
$2,211.00
Total Cost Yearly
$4,090.00
view more
Diamond
30 Keywords
Custom Keywords Analysis
4 Blogs Monthly
2 Article Monthly
Google Local Business Listings
No Set-up Cost
Total Cost Quarterly
$1,716.00
Total Cost Half-Yearly
$2,827.00
Total Cost Yearly
$5,214.00
view more
Platinum
40 Keywords
Custom Keywords Analysis
4 Blogs Monthly
2 Article Monthly
Google Local Business Listings
No Set-up Cost
Total Cost Quarterly
$2,046.00
Total Cost Half-Yearly
$3,443.00
Total Cost Yearly
$6,336.00
view more
Marketing Budget | Starter | Value | Silver | Gold |
---|---|---|---|---|
Initial Setup & Analysis | ||||
Website Analysis & Recommendations | ||||
Keywords Research & Mapping | ||||
Backlink Analysis | ||||
User Experience Analysis | ||||
Competitor Analysis | ||||
Google Analytics Setup | ||||
Conversion Tracking Setup | ||||
Bing Webmaster Tool Setup | ||||
On-Page Optimization | ||||
Onsite Recommendations & Implementation | Basic | Basic | Professional | Professional |
Title & Meta Tags Optimization | ||||
Website Structure & Navigation Optimization | ||||
Content Optimization | ||||
Page Speed Optimization | ||||
Mobile Friendliness Check & Optimization | ||||
Internal Link Structure Optimization | ||||
Heading Tag Optimization (H1, H2, H3…) | ||||
Canonicalization/301 Redirect Check & Fix | ||||
Schema Implementation | ||||
Image Optimization (ALT, Image Title, Name…) | ||||
Robots.txt File Creation | ||||
XML Sitemap Creation | ||||
Htaccess File Creation | ||||
URL Structure Optimization | ||||
Linking to Social Profiles | ||||
Cross-Browser Compatibility | ||||
Duplicate Content Checking | ||||
W3c Validation | ||||
HTML Sitemap Creation | ||||
Crawl Error Resolution | ||||
Off-Page Optimization | ||||
Blog Writing | ||||
Blog Social Sharing | ||||
Guest Blog Post Writing & Syndication | ||||
Guest Blog Post Social Sharing | ||||
Press Release Writing & Distribution | ||||
Press Release Social Sharing | ||||
Search Engine Submission | ||||
Forum Posting | ||||
Social Bookmarking | ||||
Web 2.0 Site Submissions | ||||
Infographic Creation | ||||
Infographic Submissions | ||||
Classified Ad Posting | ||||
Video Creation | ||||
Video Submissions | ||||
PPT Creation | ||||
PPT Submissions | ||||
Google My Business Optimization | ||||
Authority Business Listing | ||||
Online Review Posting | ||||
Profile Creations | ||||
Image Promotion | ||||
Web Directory | ||||
Article Submissions | ||||
Blogs Commenting | ||||
Reporting | ||||
SEO Link-Earning Reports | ||||
Google Analytic and Search Console Report | ||||
Keyword Ranking Report | ||||
SEO Visibility Report | ||||
Competitors Website Analysis Report | ||||
Meta Tags Optimization Report | ||||
Quaterly Cost | $1,045 | $1,386 | $1,716 | $2,046 |
Half Cost | $1,870 | $2,211 | $2,827 | $3,443 |
Yearly Cost | $3,465 | $4,092 | $5,214 | $6,336 |
FITTING MECHANISM AND TECHNIQUES
SEALER
Sealer concentrate primer is used to harden and seal the surface make it ready to use.
ELASTIC
Cement mortar bi-component, very flexible and waterproof.
BASE
It is suitable for surfaces such as concrete, cement, granite, tiles, natural stones and wood.
SEALER P
Sealer P (ready to use sticky primer): It is a sealer to promote the workability.
SPECIAL FIX
Special fix is suitable to repair irregular substrate such as filling cracks, holes and joints.
CLASSIC
Classic is an extremely thin coat which is Eco Porcelanic Micro cement with high adhesion, very resistant.